About this vehicle
Overview
Manufacturer | VOLKSWAGEN |
Model | GOLF |
Derivative | 1.6 SE NAVIGATION TDI BLUEMOTION TECHNOLOGY DSG 5DR Semi Automatic |
Price | SOLD |
Year | 2018 (18) |
First Registered | 27th March, 2018 |
Mileage | 92,055 miles |
Transmission | Semi Automatic |
Forward Gears | 7 |
Body Style | Hatchback |
Fuel | Diesel |
Colour | Grey |
No. of Previous Owners | 1 |
Emissions | 102 g/km |
Doors | 5 |
Seats | 5 |
Engine Size | 1598cc |
Performance
Top Speed | 126 mph |
0-62 mph | 10.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 114 bhp |
Engine Torque | 184 lb/ft |
NCAP Safety Ratings
Adult
94 %
Child
89 %
Pedestrian
65 %
Overall
5
Dimensions
Height | 1492 mm |
Length | 4258 mm |
Width | 2027 mm |